Draws

Most Draws in a Season |
|||
| Draws | Club | Season | Division |
| 23 (out of 42) | Norwich | 1978/79 | Division 1 |
| (46) | Exeter | 1986/87 | Division 4 |
| (46) | Hartlepool Utd | 1997/98 | Division 3 |
| (46) | Cardiff | 1997/98 | Division 3 |
| 22 (46) | Tranmere | 1970/71 | Division 3 |
| 31 (46) | Aldershot | 1971/72 | Division 4 |
| (46) | Chester City | 1977/78 | Division 3 |
| (46) | Carlisle | 1978/79 | Division 3 |
| (46) | Halifax | 1981/82 | Division 4 |
| (46) | Scunthorpe United | 2011/12 | League 1 |
| 21 (46) | Luton | 1992/93 | Division 1 |
| NB Several more teams have recorded 21 | |||
Consecutive Draws |
|||
| Draws | Club | Season | Division |
| 8 | Swansea | 2008/09 | Championship |
| Southampton | 2005/06 | Championship | |
| Chesterfield | 2005/06 | League 2 | |
| Peterborough | 1971/72 | Division 4 | |
| Middlesbrough | 1970/71 | Division 2 | |
| Torquay | 1969/70 | Division 3 | |
| Birmingham | 1990/91 | Division 3 | |
| 7 | Barnsley | 1910/11 | Division 2 |
| Ipswich | 1990/91 | Division 2 | |
| Stockport | 1988/89 | Division 4 | |
| Norwich | 1978/79 | Division 1 | |
| Nottm Forest | 1977/78 | Division 1 | |
| Watford | 1996/97 | Division 2 | |
| Sheffield Wed | 2007/08 | Championship | |
| NB several more teams have recorded 7 | |||
Consecutive Home Draws |
|||
| Draws | Club | Season | Division |
| 7 | Notts County | 2006/07 | League 2 |
| Notts County | 2005/06 | League 2 | |
| Crystal Palace | 1961/62 | Division 3 | |
| Southport | 1976/77 | Division 4 | |
| Crystal Palace | 1998/99 | Division 1 | |
| 6 | Reading | 1999/2000 | Division 2 |
| Bristol City | 1999/2000 | Division 2 | |
| Cardiff | 1998/99 | Division 3 | |
| Fulham | 1995/96 | Division 3 | |
| Walsall | 1988/89 | Division 2 | |
| Norwich | 1986/87 | Division 1 | |
| Port Vale | 1981/82 | Division 4 | |
| NB several more teams have recorded 6 | |||
Consecutive Away Draws |
|||
| Draws | Club | Season | Division |
| 9 | Watford | 1996/97 | Division 2 |
| 8 | Blackburn | 1960/61 | Division 1 |
| Manchester Utd | 1966/67 | Division 1 | |
| Newcastle | 1969/70 | Division 1 | |
| 7 | Gillingham | 2010/11 | League 2 |
| Nottingham Forest | 2009/10 | Championship | |
| Sunderland | 1900/01 | Division 1 | |
| Halifax | 1973/74 | Division 3 | |
| Barnsley | 1977/78 | Division 4 | |
| Exeter | 1985/86 | Division 4 | |
| Manchester City | 1990/91 | Division 1 | |
Consecutive Draws (Home and Away) at start of season |
|||
| Draws | Club | Season | Division |
| 6 | Stockport | 1973/74 | Division 4 |
| Leicester | 1976/77 | Division 1 | |
| 5 | Sheffield Utd | 2001/02 | Division 1 |
| Carlisle | 1988/89 | Division 4 | |
| Bradford C | 1980/81 | Division 4 | |
| Port Vale | 1975/76 | Division 3 | |
| Blackpool | 1902/03 | Division 2 | |
| York City | 2014/15 | League 2 | |
| 4 | Nottingham Forest | 2004/05 | Championship |
| Plymouth | 1997/98 | Division 2 | |
| Peterborough | 1990/91 | Division 4 | |
| NB Several more teams have recorded 4 Information supplied by Tony Brown at SoccerData |
|||